CyclingNZ Home
Trust House Tour NZ Stage 1 - 121 km
27 Jan, 2010
Event: Trust House Tour of Wellington 2010
Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Results
Stage No: One
Date: 27 January 2010
Organier Jorge Sandoval
No. of Kmts: 121
Average speed of the winner: 39.41km
Place No UCI Code Surname, Name Team Time/gap
1 1 AUS19780922 McDONALD Peter  DRA 3:03:51
2 41 AUS19900926 MATTHEWS Michael* JAY + 00:07
3 45 AUS19890104 RUDOLPH Malcolm* JAY + 00:09
4 29 AUS19850914 FRENDO Mark  SHO + 00:13
5 102 NZL19870805 WILLIAMSON James* SUB + 00:13
6 13 CAN19790315 DIONNE Charles  FLY + 00:13
7 27 AUS19870312 JORY Chris* SHO + 00:13
8 59 NZL19840108 LATHAM Peter  BEN + 00:14
9 4 AUS19890113 LEWIS Joseph* DRA + 00:14
10 106 NZL19870609 LANGLANDS Mark* RPR + 00:14
11 37 AUS19850411 WILLIAMS Clarke  GEN + 00:14
12 20 AUS19900220 LOUTTIT Alistair* MAC + 00:15
13 7 NZL19710615 STRONG Aaron  CAR + 00:15
14 53 NZL19910530 FINDLAY Tom* BIC + 00:15
15 54 NZL19901003 RAY Alexander* BIC + 00:15
16 95 AUS19781129 CORNISH John  PLA + 00:15
17 52 NZL19870324 NORTHEY Mike* BIC + 00:16
18 19 AUS19910823 PHELAN Adam* MAC + 00:16
19 65 NZL19880504 GOUGH Westley* SOL + 00:16
20 62 NZL19801205 BLACKGROVE Heath  SOL + 00:16
21 21 NZL19850407 BAUER Jack   TRH + 00:16
22 100 NZL19810714 TILBY Brad  HAN + 00:16
23 97 NZL19891231 CROSBY Louis* HAN + 00:16
24 39 AUS19880604 EARLE Nathan* GEN + 00:17
25 8 NZL19870412 TORCKLER Michael* CAR + 00:17
26 110 NZL19901222 CHRISTIE Jason* RPR + 00:17
27 105 NZL19911222 VINK Michael* SUB + 00:17
28 51 NZL19881029 VAN UDEN Roman* BIC + 00:17
29 25 AUS19820611 CHUGG Josh   TRH + 00:17
30 5 AUS19900628 PALMER Tom* DRA + 00:18
31 11 RSA19860412 THOMPSON Jay  FLY + 00:18
32 61 NZL19820706 YATES Jeremy  SOL + 00:18
33 9 NZL19900407 BENNET George* CAR + 00:19
34 55 NZL19910314 GUNMAN Taylor* BIC + 00:19
35 99 NZL19911111 LINDSAY Sam* HAN + 00:19
36 101 NZL19720309 MCCAULEY Gordon  SUB + 00:19
37 14 AUS19781211 CRAWFORD Jai  FLY + 00:19
38 2 AUS19870121 NORRIS Lachlan* DRA + 00:20
39 64 NZL19840208 LYTTLE Scott  SOL + 00:20
40 15 USA19790320 ZAJICEK Phil  FLY + 00:20
41 30 NZL19901110 MARSHALL Matthew* SHO + 00:20
42 104 NZL19890327 DROWER Eric* SUB + 00:20
43 109 NZL19880530 CARTER Brad* RPR + 00:21
44 44 AUS19910829 LANE Patrick* JAY + 00:21
45 85 NZL19910808 POOLE Michael* LIT + 00:21
46 92 NZL19911027 BERMINGHAM Fraser* PLA + 00:22
47 63 NZL19840128 HUTCHINGS Logan  SOL + 00:22
48 57 NZL19880129 BARRY Daniel* BEN + 00:33
49 3 AUS19910823 PHELAN Michael* DRA + 00:33
50 94 NZL19870802 SILLARS Matthew* PLA + 00:33
51 107 NZL19881204 RODGER Shem* RPR + 00:39
52 84 CAN19831226  FILLION Julien  LIT + 00:40
53 26 AUS19860918 BROOKS Brendan  SHO + 00:44
54 38 AUS19890312 HAAS Nathan* GEN + 04:42
55 69 AUS19850913 AQUILINA Peter  MER + 07:48
56 47 NZL19781014 HAGAN Andrew  BPT + 07:48
57 17 AUS19890615 STRAUB Geoff* MAC + 07:48
58 72 NZL19871224 MARFELL Gregory* TAI + 08:30
59 79 NZL19660825 HOSKIN Craig  PEN + 08:35
60 91 NZL19911206 MULLALY Scott* PLA + 08:35
61 35 AUS19831230 D'AMELIO Chris  APO + 10:05
62 12 ITA19840716 BAZZANNA Allessandro  FLY + 10:05
63 31 AUS19900224 BRAUNSTIENS Peter* APO + 10:05
64 42 AUS19900101 AITKEN Nick* JAY + 10:06
65 49 NZL19870501 COOMBES Daniel* BPT + 10:06
66 36 AUS19830321 PEARSON Joel  GEN + 10:06
67 10 NZL19900331 MANGHAM Wade* CAR + 10:07
68 6 NZL19871203 AVERY Clinton* CAR + 10:07
69 48 NZL19871016 NAYLOR Mike* BPT + 10:08
70 88 NZL19831208 KING TURNER Samuel  SAN + 10:40
71 103 NZL19880119 WILLS Ryan* SUB + 20:29
72 66 NZL1985052 MCCARTHY Luke  MER + 20:29
73 71 NZL19680229 SLATER Brett  TAI + 22:22
74 68 SWE19880327 LARSSON Tobias* MER + 23:43
75 74 NZL19791010 ROLLINSON Richard  TAI + 23:43
76 73 NZL19840912 ROBINSON Matthew  TAI + 23:44
77 77 NZL19691022 STRONGMAN Kevin  PEN + 23:44
78 86 NZL19780826 WEBB Saul  SAN + 23:44
79 87 AUS19880302 WILLIAMS Trent* SAN + 23:44
80 43 AUS19910227 DONNELLY Aaron* JAY + 23:44
81 34 AUS19860429 GROVES John  APO + 23:45
82 93 NZL19910315 JOYCE Sean* PLA + 23:45
83 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 23:45
84 18 AUS19850417 JONES Brendan  MAC + 23:45
85 23 AUS19840202 FURMSTON Daniel  TRH + 23:45
86 80 NZL19790909 POWELL Benjamin  PEN + 23:46
87 89 NZL19841111 BRIGGS Winston  SAN + 23:46
88 78 NZL19910517 STEPHENS Jeremy* PEN + 23:46
89 75 NZL19910124 WILLIAMSON Patrick* TAI + 23:47
90 16 AUS19890916 SCARFE Dale* MAC + 23:47
91 58 NZL19900614 MCCOY James* BEN + 23:47
92 108 NZL19910519 FINUCANE Simon* RPR + 23:48
93 67 NZL19890131 BROWN Joshua* MER + 23:48
94 33 AUS19900726 BEVERIDGE Samuel* APO + 23:48
95 56 NZL19890520 HEXTALL Leon* BEN + 23:48
96 40 AUS19840131 NEWELL Dylan  GEN + 23:48
97 46 NZL19790518 KENDALL Christopher  BPT + 23:49
98 50 NZL19730923 DUNNE Jonathan  BPT + 23:49
99 60 AUS19881210 SMYTH Alexander* BEN + 23:49
100 76 ITA19840731 CIRELLA Giuseppe  PEN + 23:49
101 98 NZL19801002 HORN Sam  HAN + 36:47
102 90 NZL19910701 SOMERS EDGAR Logan* SAN + 36:47
103 96 NZL19970319 HENTON Michael* HAN + 38:54
104 81 CAN19910416 OUELLET-LACROIX Frederic* LIT + 51:11
105 32 AUS19891123 HENRY James* APO + 51:12
DNF 22 BEL19870316 VAN SCHELVEN Jeroen* TRH DNF
DNF 24 AUS19880211 FLEMING Benjamin* TRH DNF
DNF 70 NZL19840808 SHALLCRASS Matt  MER DNF

Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Results U23
Stage No: One
Date: 27 January 2010
Organier Jorge Sandoval
No. of Kmts: 121
Average speed of the winner: 39.41km
Place No UCI Code Surname, Name Team Time/gap
1 41 AUS19900926 MATTHEWS Michael* JAY 3:03:58
2 45 AUS19890104 RUDOLPH Malcolm* JAY + 00:02
3 102 NZL19870805 WILLIAMSON James* SUB + 00:06
4 27 AUS19870312 JORY Chris* SHO + 00:06
5 4 AUS19890113 LEWIS Joseph* DRA + 00:07
6 106 NZL19870609 LANGLANDS Mark* RPR + 00:07
7 20 AUS19900220 LOUTTIT Alistair* MAC + 00:08
8 53 NZL19910530 FINDLAY Tom* BIC + 00:08
9 54 NZL19901003 RAY Alexander* BIC + 00:08
10 52 NZL19870324 NORTHEY Mike* BIC + 00:09
11 19 AUS19910823 PHELAN Adam* MAC + 00:09
12 65 NZL19880504 GOUGH Westley* SOL + 00:09
13 97 NZL19891231 CROSBY Louis* HAN + 00:09
14 39 AUS19880604 EARLE Nathan* GEN + 00:10
15 8 NZL19870412 TORCKLER Michael* CAR + 00:10
16 110 NZL19901222 CHRISTIE Jason* RPR + 00:10
17 105 NZL19911222 VINK Michael* SUB + 00:10
18 51 NZL19881029 VAN UDEN Roman* BIC + 00:10
19 5 AUS19900628 PALMER Tom* DRA + 00:11
20 9 NZL19900407 BENNET George* CAR + 00:12
21 55 NZL19910314 GUNMAN Taylor* BIC + 00:12
22 99 NZL19911111 LINDSAY Sam* HAN + 00:12
23 2 AUS19870121 NORRIS Lachlan* DRA + 00:13
24 30 NZL19901110 MARSHALL Matthew* SHO + 00:13
25 104 NZL19890327 DROWER Eric* SUB + 00:13
26 109 NZL19880530 CARTER Brad* RPR + 00:14
27 44 AUS19910829 LANE Patrick* JAY + 00:14
28 85 NZL19910808 POOLE Michael* LIT + 00:14
29 92 NZL19911027 BERMINGHAM Fraser* PLA + 00:15
30 57 NZL19880129 BARRY Daniel* BEN + 00:26
31 3 AUS19910823 PHELAN Michael* DRA + 00:26
32 94 NZL19870802 SILLARS Matthew* PLA + 00:26
33 107 NZL19881204 RODGER Shem* RPR + 00:32
34 38 AUS19890312 HAAS Nathan* GEN + 04:35
35 17 AUS19890615 STRAUB Geoff* MAC + 07:41
36 72 NZL19871224 MARFELL Gregory* TAI + 08:23
37 91 NZL19911206 MULLALY Scott* PLA + 08:28
38 31 AUS19900224 BRAUNSTIENS Peter* APO + 09:58
39 42 AUS19900101 AITKEN Nick* JAY + 09:59
40 49 NZL19870501 COOMBES Daniel* BPT + 09:59
41 10 NZL19900331 MANGHAM Wade* CAR + 10:00
42 6 NZL19871203 AVERY Clinton* CAR + 10:00
43 48 NZL19871016 NAYLOR Mike* BPT + 10:01
44 103 NZL19880119 WILLS Ryan* SUB + 20:22
45 68 SWE19880327 LARSSON Tobias* MER + 23:36
46 87 AUS19880302 WILLIAMS Trent* SAN + 23:37
47 43 AUS19910227 DONNELLY Aaron* JAY + 23:37
48 93 NZL19910315 JOYCE Sean* PLA + 23:38
49 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 23:38
50 78 NZL19910517 STEPHENS Jeremy* PEN + 23:39
51 75 NZL19910124 WILLIAMSON Patrick* TAI + 23:40
52 16 AUS19890916 SCARFE Dale* MAC + 23:40
53 58 NZL19900614 MCCOY James* BEN + 23:40
54 108 NZL19910519 FINUCANE Simon* RPR + 23:41
55 67 NZL19890131 BROWN Joshua* MER + 23:41
56 33 AUS19900726 BEVERIDGE Samuel* APO + 23:41
57 56 NZL19890520 HEXTALL Leon* BEN + 23:41
58 60 AUS19881210 SMYTH Alexander* BEN + 23:42
59 90 NZL19910701 SOMERS EDGAR Logan* SAN + 36:40
60 96 NZL19970319 HENTON Michael* HAN + 38:47
61 81 CAN19910416 OUELLET-LACROIX Frederic* LIT + 51:04
62 32 AUS19891123 HENRY James* APO + 51:05
63 22 BEL19870316 VAN SCHELVEN Jeroen* TRH DNF
64 24 AUS19880211 FLEMING Benjamin* TRH DNF
Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Results U23
Stage No: One
Date: 27 January 2010
Organier Jorge Sandoval
No. of Kmts: 121
Average speed of the winner: 39.41km
Place No UCI Code Surname, Name Team Time/gap
1 41 AUS19900926 MATTHEWS Michael* JAY 3:03:58
2 45 AUS19890104 RUDOLPH Malcolm* JAY + 00:02
3 102 NZL19870805 WILLIAMSON James* SUB + 00:06
4 27 AUS19870312 JORY Chris* SHO + 00:06
5 4 AUS19890113 LEWIS Joseph* DRA + 00:07
6 106 NZL19870609 LANGLANDS Mark* RPR + 00:07
7 20 AUS19900220 LOUTTIT Alistair* MAC + 00:08
8 53 NZL19910530 FINDLAY Tom* BIC + 00:08
9 54 NZL19901003 RAY Alexander* BIC + 00:08
10 52 NZL19870324 NORTHEY Mike* BIC + 00:09
11 19 AUS19910823 PHELAN Adam* MAC + 00:09
12 65 NZL19880504 GOUGH Westley* SOL + 00:09
13 97 NZL19891231 CROSBY Louis* HAN + 00:09
14 39 AUS19880604 EARLE Nathan* GEN + 00:10
15 8 NZL19870412 TORCKLER Michael* CAR + 00:10
16 110 NZL19901222 CHRISTIE Jason* RPR + 00:10
17 105 NZL19911222 VINK Michael* SUB + 00:10
18 51 NZL19881029 VAN UDEN Roman* BIC + 00:10
19 5 AUS19900628 PALMER Tom* DRA + 00:11
20 9 NZL19900407 BENNET George* CAR + 00:12
21 55 NZL19910314 GUNMAN Taylor* BIC + 00:12
22 99 NZL19911111 LINDSAY Sam* HAN + 00:12
23 2 AUS19870121 NORRIS Lachlan* DRA + 00:13
24 30 NZL19901110 MARSHALL Matthew* SHO + 00:13
25 104 NZL19890327 DROWER Eric* SUB + 00:13
26 109 NZL19880530 CARTER Brad* RPR + 00:14
27 44 AUS19910829 LANE Patrick* JAY + 00:14
28 85 NZL19910808 POOLE Michael* LIT + 00:14
29 92 NZL19911027 BERMINGHAM Fraser* PLA + 00:15
30 57 NZL19880129 BARRY Daniel* BEN + 00:26
31 3 AUS19910823 PHELAN Michael* DRA + 00:26
32 94 NZL19870802 SILLARS Matthew* PLA + 00:26
33 107 NZL19881204 RODGER Shem* RPR + 00:32
34 38 AUS19890312 HAAS Nathan* GEN + 04:35
35 17 AUS19890615 STRAUB Geoff* MAC + 07:41
36 72 NZL19871224 MARFELL Gregory* TAI + 08:23
37 91 NZL19911206 MULLALY Scott* PLA + 08:28
38 31 AUS19900224 BRAUNSTIENS Peter* APO + 09:58
39 42 AUS19900101 AITKEN Nick* JAY + 09:59
40 49 NZL19870501 COOMBES Daniel* BPT + 09:59
41 10 NZL19900331 MANGHAM Wade* CAR + 10:00
42 6 NZL19871203 AVERY Clinton* CAR + 10:00
43 48 NZL19871016 NAYLOR Mike* BPT + 10:01
44 103 NZL19880119 WILLS Ryan* SUB + 20:22
45 68 SWE19880327 LARSSON Tobias* MER + 23:36
46 87 AUS19880302 WILLIAMS Trent* SAN + 23:37
47 43 AUS19910227 DONNELLY Aaron* JAY + 23:37
48 93 NZL19910315 JOYCE Sean* PLA + 23:38
49 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 23:38
50 78 NZL19910517 STEPHENS Jeremy* PEN + 23:39
51 75 NZL19910124 WILLIAMSON Patrick* TAI + 23:40
52 16 AUS19890916 SCARFE Dale* MAC + 23:40
53 58 NZL19900614 MCCOY James* BEN + 23:40
54 108 NZL19910519 FINUCANE Simon* RPR + 23:41
55 67 NZL19890131 BROWN Joshua* MER + 23:41
56 33 AUS19900726 BEVERIDGE Samuel* APO + 23:41
57 56 NZL19890520 HEXTALL Leon* BEN + 23:41
58 60 AUS19881210 SMYTH Alexander* BEN + 23:42
59 90 NZL19910701 SOMERS EDGAR Logan* SAN + 36:40
60 96 NZL19970319 HENTON Michael* HAN + 38:47
61 81 CAN19910416 OUELLET-LACROIX Frederic* LIT + 51:04
62 32 AUS19891123 HENRY James* APO + 51:05
63 22 BEL19870316 VAN SCHELVEN Jeroen* TRH DNF
64 24 AUS19880211 FLEMING Benjamin* TRH DNF
Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Results U23
Stage No: One
Date: 27 January 2010
Organier Jorge Sandoval
No. of Kmts: 121
Average speed of the winner: 39.41km
Place No UCI Code Surname, Name Team Time/gap
1 41 AUS19900926 MATTHEWS Michael* JAY 3:03:58
2 45 AUS19890104 RUDOLPH Malcolm* JAY + 00:02
3 102 NZL19870805 WILLIAMSON James* SUB + 00:06
4 27 AUS19870312 JORY Chris* SHO + 00:06
5 4 AUS19890113 LEWIS Joseph* DRA + 00:07
6 106 NZL19870609 LANGLANDS Mark* RPR + 00:07
7 20 AUS19900220 LOUTTIT Alistair* MAC + 00:08
8 53 NZL19910530 FINDLAY Tom* BIC + 00:08
9 54 NZL19901003 RAY Alexander* BIC + 00:08
10 52 NZL19870324 NORTHEY Mike* BIC + 00:09
11 19 AUS19910823 PHELAN Adam* MAC + 00:09
12 65 NZL19880504 GOUGH Westley* SOL + 00:09
13 97 NZL19891231 CROSBY Louis* HAN + 00:09
14 39 AUS19880604 EARLE Nathan* GEN + 00:10
15 8 NZL19870412 TORCKLER Michael* CAR + 00:10
16 110 NZL19901222 CHRISTIE Jason* RPR + 00:10
17 105 NZL19911222 VINK Michael* SUB + 00:10
18 51 NZL19881029 VAN UDEN Roman* BIC + 00:10
19 5 AUS19900628 PALMER Tom* DRA + 00:11
20 9 NZL19900407 BENNET George* CAR + 00:12
21 55 NZL19910314 GUNMAN Taylor* BIC + 00:12
22 99 NZL19911111 LINDSAY Sam* HAN + 00:12
23 2 AUS19870121 NORRIS Lachlan* DRA + 00:13
24 30 NZL19901110 MARSHALL Matthew* SHO + 00:13
25 104 NZL19890327 DROWER Eric* SUB + 00:13
26 109 NZL19880530 CARTER Brad* RPR + 00:14
27 44 AUS19910829 LANE Patrick* JAY + 00:14
28 85 NZL19910808 POOLE Michael* LIT + 00:14
29 92 NZL19911027 BERMINGHAM Fraser* PLA + 00:15
30 57 NZL19880129 BARRY Daniel* BEN + 00:26
31 3 AUS19910823 PHELAN Michael* DRA + 00:26
32 94 NZL19870802 SILLARS Matthew* PLA + 00:26
33 107 NZL19881204 RODGER Shem* RPR + 00:32
34 38 AUS19890312 HAAS Nathan* GEN + 04:35
35 17 AUS19890615 STRAUB Geoff* MAC + 07:41
36 72 NZL19871224 MARFELL Gregory* TAI + 08:23
37 91 NZL19911206 MULLALY Scott* PLA + 08:28
38 31 AUS19900224 BRAUNSTIENS Peter* APO + 09:58
39 42 AUS19900101 AITKEN Nick* JAY + 09:59
40 49 NZL19870501 COOMBES Daniel* BPT + 09:59
41 10 NZL19900331 MANGHAM Wade* CAR + 10:00
42 6 NZL19871203 AVERY Clinton* CAR + 10:00
43 48 NZL19871016 NAYLOR Mike* BPT + 10:01
44 103 NZL19880119 WILLS Ryan* SUB + 20:22
45 68 SWE19880327 LARSSON Tobias* MER + 23:36
46 87 AUS19880302 WILLIAMS Trent* SAN + 23:37
47 43 AUS19910227 DONNELLY Aaron* JAY + 23:37
48 93 NZL19910315 JOYCE Sean* PLA + 23:38
49 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 23:38
50 78 NZL19910517 STEPHENS Jeremy* PEN + 23:39
51 75 NZL19910124 WILLIAMSON Patrick* TAI + 23:40
52 16 AUS19890916 SCARFE Dale* MAC + 23:40
53 58 NZL19900614 MCCOY James* BEN + 23:40
54 108 NZL19910519 FINUCANE Simon* RPR + 23:41
55 67 NZL19890131 BROWN Joshua* MER + 23:41
56 33 AUS19900726 BEVERIDGE Samuel* APO + 23:41
57 56 NZL19890520 HEXTALL Leon* BEN + 23:41
58 60 AUS19881210 SMYTH Alexander* BEN + 23:42
59 90 NZL19910701 SOMERS EDGAR Logan* SAN + 36:40
60 96 NZL19970319 HENTON Michael* HAN + 38:47
61 81 CAN19910416 OUELLET-LACROIX Frederic* LIT + 51:04
62 32 AUS19891123 HENRY James* APO + 51:05
63 22 BEL19870316 VAN SCHELVEN Jeroen* TRH DNF
64 24 AUS19880211 FLEMING Benjamin* TRH DNF

Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Results - KOM
Stage No: One
Date: 27 January 2010
Organier Jorge Sandoval
Place No UCI Code Surname, Name Team
1 2 AUS19870121 NORRIS Lachlan* DRA
2 11 RSA19860412 THOMPSON Jay  FLY
3 45 AUS19890104 RUDOLPH Malcolm* JAY
3 1 AUS19780922 McDONALD Peter DRA
5 37 AUS19850411 WILLIAMS Clarke  GEN
6 64 NZL19840208 LYTTLE Scott SOL
UCI 2.2 - Results - Sprint
Place No UCI Code Surname, Name Team
1 11 RSA19860412 THOMPSON Jay RSA19860412
2 2 AUS19870121 NORRIS Lachlan* AUS19870121
3 45 AUS19890104 RUDOLPH Malcolm* AUS19890104
UCI 2.2 - Team Results
Place Team Total Time
1 Drapac Porsche - Australia 9:12:15
2 Team BICI VIDA 9:12:19
3 Shortis Cycle - Australia 9:12:19
4 Jayco Skins Team - Australia 9:12:20
5 Subway Avanti Pro CyclingTeam 9:12:22
6 Fly V Australia 9:12:23
7 Team Solway 9:12:23
8 Cardno Team 9:12:24
9 Handy Rentals 9:12:24
10 R + R Team 9:12:25
11 Black Peloton / Placemakers 9:12:43
12 Genesys Wealth Advisers - Australia 9:16:46
13 McDonagh Blake-Witness-Australia 9:19:52
14 Trust House Team 9:35:51
15 Benchmark Homes Team 9:36:07
16 Litespeed Team 9:36:19
17 Team BP 9:39:35
18 Apollo Cycles - Australia 9:55:28
19 Mercedes Benz 10:03:33
20 Tait Communications Team 10:06:08
21 Penny's Cycling Team 10:07:38
22 Sanz Team 10:09:41

CONTINUE READING
Latest Results
Hudson, Gavin & Martin Auckland 1000 Cycle Road Race Men, 104 kms: 1, G McCauley (Counties Manukau); 2, P Odlin (Bici Vida); 3, N Lovegrove (Subway Avanti); 4, A Strong (CMC); 5, S Rodger (B.V.); 6, J Cooper (S.A). Women, 78 kms: 1, C Lowe (Tauranga); 2, M Holt (Te Awamutu); 3, J Kuhajek >>
Aquados Broadfield, Selwyn 15 Aug 2010 . Overall >>
Fresh off the text First. korea with a time of 35.479 sec 2nd spain 35.479 3rd russia 35.950 4th germany 36.333 7th ( New Zealand) steph mckenzie, first year under 19 (type one diabetic) lead out rider to boot 36.531 13th (New Zealand) henrietta mitchell >>
Upcoming Events
The annual races at >>
 Photo Gallery
Criterium National Champs Sam Brothers bioSPORT Crits
Tour de Femme 2009 Tour of Southland
Forum Posts
Topeak Moonshine HD halogen light charger
Track Frame For Sale
BMC SLC01
Jamis Xenith SL Carbon 51cm
FOR SALE Cyclocross bike - or touring, you decide
FOR SALE Bontrager Race X-Lite Aero Carbon Wheelset (Tubular)
Radio racing in the Tour de France
Cycling volunteers needed for Lab testing

Home Kiwi Riders Sports Science Beginners Articles Riders Reports Tech Corner Contact
© Cyclingnz.com 2009 | Login | Design by OnfireDesign