CyclingNZ Home
Trust House Classic Stage 3 - 164km
29 Jan, 2010
Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Stage Results
Stage No: Stage Three
Date: 29 January 2010
Organiser Jorge Sandoval
No. of Kmts: 164km
Average speed of the winner: 44.65km
Place Race No UCI Code Surname, Name Team Stage Time Time/gap
1 11 RSA19860412 THOMPSON Jay  FLY 3:40:11 3:40:11
2 41 AUS19900926 MATTHEWS Michael* JAY 3:40:15 + 00:04
3 61 NZL19820706 YATES Jeremy  SOL 3:40:17 + 00:06
4 4 AUS19890113 LEWIS Joseph* DRA 3:40:21 + 00:10
5 37 AUS19850411 WILLIAMS Clarke  GEN 3:40:23 + 00:12
6 65 NZL19880504 GOUGH Westley* SOL 3:40:23 + 00:12
7 64 NZL19840208 LYTTLE Scott  SOL 3:40:23 + 00:12
8 13 CAN19790315 DIONNE Charles  FLY 3:40:26 + 00:15
9 45 AUS19890104 RUDOLPH Malcolm* JAY 3:40:26 + 00:15
10 29 AUS19850914 FRENDO Mark  SHO 3:40:26 + 00:15
11 16 AUS19890916 SCARFE Dale* MAC 3:40:26 + 00:15
12 59 NZL19840108 LATHAM Peter  BEN 3:40:26 + 00:15
13 36 AUS19830321 PEARSON Joel  GEN 3:40:26 + 00:15
14 60 AUS19881210 SMYTH Alexander* BEN 3:40:26 + 00:15
15 63 NZL19840128 HUTCHINGS Logan  SOL 3:40:26 + 00:15
16 52 NZL19870324 NORTHEY Mike BIC 3:40:26 + 00:15
17 54 NZL19901003 RAY Alexander* BIC 3:40:26 + 00:15
18 5 AUS19900628 PALMER Tom* DRA 3:40:26 + 00:15
19 21 NZL19850407 BAUER Jack   TRH 3:40:26 + 00:15
20 43 AUS19910227 DONNELLY Aaron* JAY 3:40:26 + 00:15
21 93 NZL19910315 JOYCE Sean* PLA 3:40:26 + 00:15
22 8 NZL19870412 TORCKLER Michael CAR 3:40:26 + 00:15
23 2 AUS19870121 NORRIS Lachlan DRA 3:40:26 + 00:15
24 39 AUS19880604 EARLE Nathan* GEN 3:40:26 + 00:15
25 1 AUS19780922 McDONALD Peter  DRA 3:40:26 + 00:15
26 102 NZL19890805 WILLIAMSON James* SUB 3:40:26 + 00:15
27 25 AUS19820611 CHUGG Josh   TRH 3:40:26 + 00:15
28 35 AUS19831230 D'AMELIO Chris  APO 3:40:26 + 00:15
29 88 NZL19831208 KING TURNER Samuel  SAN 3:40:26 + 00:15
30 62 NZL19801205 BLACKGROVE Heath  SOL 3:40:26 + 00:15
31 57 NZL19880129 BARRY Daniel* BEN 3:40:26 + 00:15
32 105 NZL19911222 VINK Michael* SUB 3:40:26 + 00:15
33 110 NZL19901222 CHRISTIE Jason* RPR 3:40:26 + 00:15
34 95 AUS19781129 CORNISH John  PLA 3:40:26 + 00:15
35 77 NZL19691022 STRONGMAN Kevin  PEN 3:40:26 + 00:15
36 20 AUS19900220 LOUTTIT Alistair* MAC 3:40:26 + 00:15
37 9 NZL19900407 BENNET George* CAR 3:40:26 + 00:15
38 14 AUS19781211 CRAWFORD Jai  FLY 3:40:26 + 00:15
39 83 NZL19900101 HARDING-SHEATH Oliver* LIT 3:40:26 + 00:15
40 12 ITA19840716 BAZZANNA Allessandro  FLY 3:40:26 + 00:15
41 44 AUS19910829 LANE Patrick* JAY 3:40:26 + 00:15
42 99 NZL19911111 LINDSAY Sam* HAN 3:40:26 + 00:15
43 94 NZL19870802 SILLARS Matthew PLA 3:40:26 + 00:15
44 97 NZL19891231 CROSBY Louis* HAN 3:40:26 + 00:15
45 27 AUS19870312 JORY Chris SHO 3:40:26 + 00:15
46 49 NZL19870501 COOMBES Daniel BPT 3:40:26 + 00:15
47 79 NZL19660825 HOSKIN Craig  PEN 3:40:26 + 00:15
48 85 NZL19910808 POOLE Michael* LIT 3:40:26 + 00:15
49 100 NZL19810714 TILBY Brad  HAN 3:40:26 + 00:15
50 19 AUS19910823 PHELAN Adam* MAC 3:40:26 + 00:15
51 84 CAN19831226  FILLION Julien  LIT 3:40:26 + 00:15
52 3 AUS19910823 PHELAN Michael* DRA 3:40:26 + 00:15
53 103 NZL19880119 WILLS Ryan* SUB 3:40:26 + 00:15
54 31 AUS19900224 BRAUNSTIENS Peter* APO 3:40:26 + 00:15
55 106 NZL19870609 LANGLANDS Mark RPR 3:40:26 + 00:15
56 109 NZL19880530 CARTER Brad* RPR 3:40:26 + 00:15
57 107 NZL19881204 RODGER Shem* RPR 3:40:26 + 00:15
58 78 NZL19910517 STEPHENS Jeremy* PEN 3:40:26 + 00:15
59 50 NZL19730923 DUNNE Jonathan  BPT 3:40:26 + 00:15
60 30 NZL19901110 MARSHALL Matthew* SHO 3:40:26 + 00:15
61 73 NZL19840912 ROBINSON Matthew  TAI 3:40:26 + 00:15
62 26 AUS19860918 BROOKS Brendan  SHO 3:40:26 + 00:15
63 15 USA19790320 ZAJICEK Phil  FLY 3:40:26 + 00:15
64 42 AUS19900101 AITKEN Nick* JAY 3:40:26 + 00:15
65 58 NZL19900614 MCCOY James* BEN 3:40:26 + 00:15
66 91 NZL19911206 MULLALY Scott* PLA 3:40:26 + 00:15
67 6 NZL19871203 AVERY Clinton CAR 3:40:26 + 00:15
68 92 NZL19911027 BERMINGHAM Fraser* PLA 3:40:26 + 00:15
69 104 NZL19820327 DROWER Eric SUB 3:40:26 + 00:15
70 55 NZL19910314 GUNMAN Taylor* BIC 3:40:26 + 00:15
71 47 NZL19781014 HAGAN Andrew  BPT 3:40:26 + 00:15
72 40 AUS19840131 NEWELL Dylan  GEN 3:40:26 + 00:15
73 108 NZL19910519 FINUCANE Simon* RPR 3:40:26 + 00:15
74 86 NZL19780826 WEBB Saul  SAN 3:40:26 + 00:15
75 72 NZL19871224 MARFELL Gregory TAI 3:40:26 + 00:15
76 38 AUS19890312 HAAS Nathan* GEN 3:40:26 + 00:15
77 51 NZL19881029 VAN UDEN Roman* BIC 3:40:26 + 00:15
78 69 AUS19850913 AQUILINA Peter  MER 3:40:42 + 00:31
79 48 NZL19871016 NAYLOR Mike BPT 3:40:42 + 00:31
80 33 AUS19900726 BEVERIDGE Samuel* APO 3:40:42 + 00:31
81 90 NZL19910701 SOMERS EDGAR Logan* SAN 3:40:42 + 00:31
82 56 NZL19890520 HEXTALL Leon* BEN 3:40:47 + 00:36
83 101 NZL19720309 MCCAULEY Gordon  SUB 3:40:54 + 00:43
84 46 NZL19790518 KENDALL Christopher  BPT 3:41:06 + 00:55
85 10 NZL19900331 MANGHAM Wade* CAR 3:41:06 + 00:55
86 18 AUS19850417 JONES Brendan  MAC 3:41:11 + 01:00
87 67 NZL19890131 BROWN Joshua* MER 3:41:20 + 01:09
88 23 AUS19840202 FURMSTON Daniel  TRH 3:42:34 + 02:23
89 66 NZL1985052 MCCARTHY Luke  MER 3:58:26 + 18:15
90 89 NZL19841111 BRIGGS Winston  SAN 4:00:24 + 20:13
91 34 AUS19860429 GROVES John  APO 4:05:55 + 25:44
92 96 NZL19770319 HENTON Michael HAN 4:05:55 + 25:44
93 7 NZL19710615 STRONG Aaron  CAR 4:05:55 + 25:44
94 98 NZL19801002 HORN Sam  HAN 4:07:53 + 27:42
95 17 AUS19890615 STRAUB Geoff* MAC 4:11:26 + 31:15
96 74 NZL19791010 ROLLINSON Richard  TAI 4:12:45 + 32:34
32 AUS19891123 HENRY James* APO DNF DNF
75 NZL19910124 WILLIAMSON Patrick* TAI DNF

DNF

General Classification after stage 3
Place Race No UCI Code Surname, Name Team Total Time / Gap
1 8 NZL19870412 TORCKLER Michael CAR 9:48:25 9:48:25
2 2 AUS19870121 NORRIS Lachlan DRA 9:48:30 + 00:05
3 11 RSA19860412 THOMPSON Jay  FLY 9:49:56 + 01:31
4 62 NZL19801205 BLACKGROVE Heath  SOL 9:50:16 + 01:51
5 41 AUS19900926 MATTHEWS Michael* JAY 9:50:35 + 02:10
6 1 AUS19780922 McDONALD Peter  DRA 9:50:36 + 02:11
7 61 NZL19820706 YATES Jeremy  SOL 9:50:45 + 02:20
8 14 AUS19781211 CRAWFORD Jai  FLY 9:50:57 + 02:32
9 9 NZL19900407 BENNET George* CAR 9:50:59 + 02:34
10 39 AUS19880604 EARLE Nathan* GEN 9:51:03 + 02:38
11 44 AUS19910829 LANE Patrick* JAY 9:51:06 + 02:41
12 30 NZL19901110 MARSHALL Matthew* SHO 9:51:17 + 02:52
13 25 AUS19820611 CHUGG Josh   TRH 9:51:39 + 03:14
14 109 NZL19880530 CARTER Brad* RPR 9:52:06 + 03:41
15 27 AUS19870312 JORY Chris SHO 9:52:09 + 03:44
16 20 AUS19900220 LOUTTIT Alistair* MAC 9:52:22 + 03:57
17 37 AUS19850411 CLARKE William  GEN 9:52:25 + 04:00
18 100 NZL19810714 TILBY Brad  HAN 9:52:28 + 04:03
19 64 NZL19840208 LYTTLE Scott  SOL 9:52:29 + 04:04
20 45 AUS19890104 RUDOLPH Malcolm* JAY 9:52:30 + 04:05
21 104 NZL19821027 DROWER Eric SUB 9:52:30 + 04:05
22 29 AUS19850914 FRENDO Mark  SHO 9:52:34 + 04:09
23 92 NZL19911027 BERMINGHAM Fraser* PLA 9:52:34 + 04:09
24 95 AUS19781129 CORNISH John  PLA 9:52:34 + 04:09
25 102 NZL19890327 WILLIAMSON James* SUB 9:52:34 + 04:09
26 110 NZL19901222 CHRISTIE Jason* RPR 9:52:34 + 04:09
27 85 NZL19910808 POOLE Michael* LIT 9:52:43 + 04:18
28 55 NZL19910314 GUNMAN Taylor* BIC 9:52:46 + 04:21
29 65 NZL19880504 GOUGH Westley* SOL 9:52:54 + 04:29
30 94 NZL19870802 SILLARS Matthew PLA 9:53:24 + 04:59
31 101 NZL19720309 MCCAULEY Gordon  SUB 9:53:44 + 05:19
32 99 NZL19911111 LINDSAY Sam* HAN 9:54:20 + 05:55
33 13 CAN19790315 DIONNE Charles  FLY 9:54:28 + 06:03
34 15 USA19790320 ZAJICEK Phil  FLY 9:54:28 + 06:03
35 51 NZL19881029 VAN UDEN Roman* BIC 9:54:28 + 06:03
36 57 NZL19880129 BARRY Daniel* BEN 9:54:48 + 06:23
37 97 NZL19891231 CROSBY Louis* HAN 9:55:14 + 06:49
38 84 CAN19831226  FILLION Julien  LIT 9:55:47 + 07:22
39 4 AUS19890113 LEWIS Joseph* DRA 9:55:48 + 07:23
40 19 AUS19910823 PHELAN Adam* MAC 9:55:53 + 07:28
41 107 NZL19881204 RODGER Shem* RPR 9:56:02 + 07:37
42 59 NZL19840108 LATHAM Peter  BEN 9:56:31 + 08:06
43 54 NZL19901003 RAY Alexander* BIC 9:58:33 + 10:08
44 63 NZL19840128 HUTCHINGS Logan  SOL 9:58:35 + 10:10
45 105 NZL19911222 VINK Michael* SUB 9:59:15 + 10:50
46 106 NZL19870609 LANGLANDS Mark RPR 9:59:53 + 11:28
47 21 NZL19850407 BAUER Jack   TRH 10:00:22 + 11:57
48 38 AUS19890312 HAAS Nathan* GEN 10:00:44 + 12:19
49 26 AUS19860918 BROOKS Brendan  SHO 10:01:14 + 12:49
50 47 NZL19781014 HAGAN Andrew  BPT 10:02:03 + 13:38
51 52 NZL19870324 NORTHEY Mike BIC 10:02:35 + 14:10
52 5 AUS19900628 PALMER Tom* DRA 10:03:04 + 14:39
53 3 AUS19910823 PHELAN Michael* DRA 10:03:26 + 15:01
54 79 NZL19660825 HOSKIN Craig  PEN 10:05:42 + 17:17
55 10 NZL19900331 MANGHAM Wade* CAR 10:07:12 + 18:47
56 31 AUS19900224 BRAUNSTIENS Peter* APO 10:07:28 + 19:03
57 48 NZL19871016 NAYLOR Mike BPT 10:10:46 + 22:21
58 6 NZL19871203 AVERY Clinton CAR 10:10:52 + 22:27
59 91 NZL19911206 MULLALY Scott* PLA 10:11:04 + 22:39
60 72 NZL19871224 MARFELL Gregory TAI 10:11:07 + 22:42
61 88 NZL19831208 KING TURNER Samuel  SAN 10:11:54 + 23:29
62 12 ITA19840716 BAZZANNA Allessandro  FLY 10:14:45 + 26:20
63 69 AUS19850913 AQUILINA Peter  MER 10:14:51 + 26:26
64 36 AUS19830321 PEARSON Joel  GEN 10:15:21 + 26:56
65 7 NZL19710615 STRONG Aaron  CAR 10:16:30 + 28:05
66 103 NZL19880119 WILLS Ryan* SUB 10:18:19 + 29:54
67 49 NZL19870501 COOMBES Daniel BPT 10:19:38 + 31:13
68 108 NZL19910519 FINUCANE Simon* RPR 10:19:45 + 31:20
69 43 AUS19910227 DONNELLY Aaron* JAY 10:19:54 + 31:29
70 35 AUS19831230 D'AMELIO Chris  APO 10:19:58 + 31:33
71 60 AUS19881210 SMYTH Alexander* BEN 10:20:01 + 31:36
72 56 NZL19890520 HEXTALL Leon* BEN 10:20:15 + 31:50
73 42 AUS19900101 AITKEN Nick* JAY 10:20:24 + 31:59
74 50 NZL19730923 DUNNE Jonathan  BPT 10:20:30 + 32:05
75 78 NZL19910517 STEPHENS Jeremy* PEN 10:22:59 + 34:34
76 33 AUS19900726 BEVERIDGE Samuel* APO 10:23:11 + 34:46
77 73 NZL19840912 ROBINSON Matthew  TAI 10:23:27 + 35:02
78 93 NZL19910315 JOYCE Sean* PLA 10:23:52 + 35:27
79 77 NZL19691022 STRONGMAN Kevin  PEN 10:25:55 + 37:30
80 46 NZL19790518 KENDALL Christopher  BPT 10:28:38 + 40:13
81 40 AUS19840131 NEWELL Dylan  GEN 10:28:59 + 40:34
82 86 NZL19780826 WEBB Saul  SAN 10:28:59 + 40:34
83 67 NZL19890131 BROWN Joshua* MER 10:29:53 + 41:28
84 23 AUS19840202 FURMSTON Daniel  TRH 10:31:07 + 42:42
85 58 NZL19900614 MCCOY James* BEN 10:31:21 + 42:56
86 83 NZL19900101 HARDING-SHEATH Oliver* LIT 10:36:20 + 47:55
87 18 AUS19850417 JONES Brendan  MAC 10:37:52 + 49:27
88 90 NZL19910701 SOMERS EDGAR Logan* SAN 10:39:10 + 50:45
89 16 AUS19890916 SCARFE Dale* MAC 10:40:52 + 52:27
90 66 NZL1985052 MCCARTHY Luke  MER 10:43:45 + 55:20
91 17 AUS19890615 STRAUB Geoff* MAC 10:50:44 + 01:02:19
92 89 NZL19841111 BRIGGS Winston  SAN 10:57:58 + 01:09:33
93 34 AUS19860429 GROVES John  APO 10:58:20 + 01:09:55
94 74 NZL19791010 ROLLINSON Richard  TAI 11:01:01 + 01:12:36
95 98 NZL19801002 HORN Sam  HAN 11:14:05 + 01:25:40
96 96 NZL19770319 HENTON Michael HAN 11:21:12 + 01:32:47

Trust House Classic - 27 January / 31 January 2010
UCI 2.2 - Team Results (GC) 
Place Team Total
1 Cardno Team @ 29:30:35
2 Team Solway @ 29:33:31
3 Jayco Skins Team - Australia @ 29:34:29
4 Drapac Porsche - Australia @ 29:35:10
5 Fly V Australia @ 29:35:36
6 Shortis Cycle - Australia @ 29:36:01
7 Black Peloton / Placemakers @ 29:38:19
8 Subway Avanti Pro CyclingTeam @ 29:38:25
9 Genesys Wealth Advisers - Australia @ 29:39:43
10 R + R Team @ 29:40:16
11 Handy Rentals @ 29:42:02
12 Team BICI VIDA @ 29:45:49
13 Benchmark Homes Team @ 29:54:58
14 Trust House Team @ 29:59:40
15 McDonagh Blake-Witness-Australia @ 30:00:24
16 Team BP @ 30:17:10
17 Litespeed Team @ 30:18:21
18 Penny's Cycling Team @ 30:27:55
19 Apollo Cycles - Australia @ 30:32:22
20 Sanz Team @ 30:53:21
21 Mercedes Benz @ 31:01:23
22 Tait Communications Team @ 31:02:22

Lithoprint Sprints Competition
Stage No: Stage Three
Date: 29th January
Organiser Jorge Sandoval
Place Race No UCI Code Surname, Name Total Points
1 11 RSA19860412 THOMPSON Jay 9
2 4 AUS19890113 LEWIS Joseph* 7
3 88 NZL19831208 KING TURNER Samuel  3
4 2 AUS19870121 NORRIS Lachlan 2
5 45 AUS19890104 RUDOLPH Malcolm 1
6 6 NZL19871203 AVERY Clinton* 1
7 65 NZL19880504 GOUGH Westley* 1

R+R KOM Competition
Place Race No. UCI Code Surname, Name Total Points
1 2 AUS19870121 NORRIS Lachlan 32
2 11 RSA19860412 THOMPSON Jay  30
3 8 NZL19870412 TORCKLER Michael 12
4 1 AUS19780922 McDONALD Peter 8
5 45 AUS19890104 RUDOLPH Malcolm* 6
6 62 NZL19801205 BLACKGROVE Heath  6
7 4 AUS19890113 LEWIS Joseph* 6
8 37 AUS19850411 WILLIAMS Clarke  4
9 64 NZL19840208 LYTTLE Scott 2
10 65 NZL19880504 GOUGH Westley* 2

CONTINUE READING
Latest Results
Hudson, Gavin & Martin Auckland 1000 Cycle Road Race Men, 104 kms: 1, G McCauley (Counties Manukau); 2, P Odlin (Bici Vida); 3, N Lovegrove (Subway Avanti); 4, A Strong (CMC); 5, S Rodger (B.V.); 6, J Cooper (S.A). Women, 78 kms: 1, C Lowe (Tauranga); 2, M Holt (Te Awamutu); 3, J Kuhajek >>
Aquados Broadfield, Selwyn 15 Aug 2010 . Overall >>
Fresh off the text First. korea with a time of 35.479 sec 2nd spain 35.479 3rd russia 35.950 4th germany 36.333 7th ( New Zealand) steph mckenzie, first year under 19 (type one diabetic) lead out rider to boot 36.531 13th (New Zealand) henrietta mitchell >>
Upcoming Events
The annual races at >>
 Photo Gallery
Waterfront TT 10 Oct '09 Elite Men's National TT Champ Gordon McCauley
Waterfront TT 24 Oct '09 Waterfront TT 24 Oct '09
Forum Posts
Topeak Moonshine HD halogen light charger
Track Frame For Sale
BMC SLC01
Jamis Xenith SL Carbon 51cm
FOR SALE Cyclocross bike - or touring, you decide
FOR SALE Bontrager Race X-Lite Aero Carbon Wheelset (Tubular)
Radio racing in the Tour de France
Cycling volunteers needed for Lab testing

Home Kiwi Riders Sports Science Beginners Articles Riders Reports Tech Corner Contact
© Cyclingnz.com 2009 | Login | Design by OnfireDesign